NBA
Eastern Conference
NBA Atlantic W L PCT GB CONF DIV HOME AWAY
Boston 9 3 .750 - 5-2 2-0 5-2 4-1
Philadelphia 5 6 .455 3.5 5-4 3-1 3-3 2-3
Toronto 5 7 .417 4.0 3-1 0-0 3-1 2-6
New York 2 9 .182 6.5 1-7 0-1 1-6 1-3
New Jersey 0 12 .000 9.0 0-10 0-3 0-5 0-7
NBA Central W L PCT GB CONF DIV HOME AWAY
Cleveland 8 4 .667 - 5-4 0-1 4-2 4-2
Milwaukee 6 3 .667 0.5 3-2 1-1 5-1 1-2
Indiana 5 4 .556 1.5 4-3 0-0 3-3 2-1
Chicago 6 5 .545 1.5 4-3 2-0 4-1 2-4
Detroit 5 7 .417 3.0 4-3 0-1 3-2 2-5
NBA Southeast W L PCT GB CONF DIV HOME AWAY
Atlanta 10 2 .833 - 5-1 2-1 6-0 4-2
Orlando 9 3 .750 1.0 7-2 2-0 6-1 3-2
Miami 7 4 .636 2.5 6-2 2-1 5-3 2-1
Washington 3 7 .300 6.0 2-6 0-3 2-3 1-4
Charlotte 3 8 .273 6.5 3-7 1-2 3-2 0-6
Western Conference
NBA Northwest W L PCT GB CONF DIV HOME AWAY
Denver 8 3 .727 - 4-0 2-0 4-0 4-3
Portland 9 4 .692 - 7-2 3-1 4-2 5-2
Utah 6 6 .500 2.5 3-4 0-1 3-2 3-4
Oklahoma City 6 6 .500 2.5 3-5 0-1 2-3 4-3
Minnesota 1 11 .083 7.5 0-8 0-2 1-6 0-5
NBA Pacific W L PCT GB CONF DIV HOME AWAY
Phoenix 10 3 .769 - 5-2 2-1 4-0 6-3
L.A. Lakers 9 3 .750 0.5 6-3 2-0 7-2 2-1
Sacramento 5 5 .500 3.5 5-3 1-0 4-2 1-3
L.A. Clippers 4 9 .308 6.0 4-8 1-2 2-5 2-4
Golden State 3 8 .273 6.0 2-4 0-3 2-2 1-6
NBA Southwest W L PCT GB CONF DIV HOME AWAY
Dallas 9 3 .750 - 6-2 2-2 4-1 5-2
Houston 7 5 .583 2.0 7-5 1-1 3-2 4-3
San Antonio 4 6 .400 4.0 3-5 2-1 4-2 0-4
New Orleans 5 8 .385 4.5 5-4 1-1 4-2 1-6
Memphis 3 8 .273 5.5 2-7 0-1 3-2 0-6