College Football
STANDINGS | POWER RANKINGS
ACC | Big 12 | Big East | Big Ten | CUSA | INDEP | MAC | MWC | Pac-10 | SEC | S-Belt | WAC
Atlantic Coast
Atlantic W L Conf W/L PF PA Home Away
Clemson 7 3 5-2 330 179 5-1 2-2
Boston College 7 3 4-2 277 185 6-0 1-3
Florida State 5 5 3-4 319 306 2-3 3-2
Wake Forest 4 7 2-5 271 281 4-3 0-4
North Carolina State 4 6 1-5 326 309 4-3 0-3
Maryland 2 8 1-5 213 327 2-4 0-4
Coastal W L Conf W/L PF PA Home Away
Georgia Tech 10 1 7-1 396 259 5-0 5-1
Virginia Tech 7 3 4-2 297 166 4-1 3-2
Miami 7 3 4-3 315 242 4-1 3-2
North Carolina 7 3 3-3 234 162 5-2 2-1
Duke 5 5 3-3 252 261 2-3 3-2
Virginia 3 7 2-4 198 240 1-5 2-2
Big 12
North W L Conf W/L PF PA Home Away
Nebraska 7 3 4-2 262 110 4-2 3-1
Kansas State 6 5 4-3 273 263 5-1 1-4
Iowa State 6 5 3-4 229 237 4-3 2-2
Missouri 6 4 2-4 289 232 2-3 4-1
Colorado 3 8 2-5 247 318 3-2 0-6
Kansas 5 5 1-5 294 249 4-2 1-3
South W L Conf W/L PF PA Home Away
Texas 10 0 6-0 416 126 6-0 4-0
Oklahoma State 9 2 6-1 362 234 6-2 3-0
Oklahoma 6 4 4-2 333 121 5-1 1-3
Texas Tech 6 4 3-3 379 235 5-1 1-3
Texas A&M 5 5 2-4 330 340 4-2 1-3
Baylor 4 6 1-5 233 269 2-4 2-2
Big East
  W L Conf W/L PF PA Home Away
Cincinnati 10 0 6-0 384 169 5-0 5-0
Pittsburgh 9 1 5-0 338 176 6-0 3-1
West Virginia 7 3 3-2 276 212 6-0 1-3
Rutgers 7 2 2-2 262 140 4-2 3-0
South Florida 6 3 2-3 246 172 3-1 3-2
Connecticut 4 5 1-4 267 212 2-2 2-3
Louisville 4 6 1-4 181 247 4-1 0-5
Syracuse 3 7 0-5 192 266 3-4 0-3
Big Ten
  W L Conf W/L PF PA Home Away
Ohio State 9 2 6-1 330 136 6-1 3-1
Iowa 9 2 5-2 265 186 5-1 4-1
Penn State 9 2 5-2 314 128 6-2 3-0
Wisconsin 8 2 5-2 311 226 6-1 2-1
Northwestern 7 4 4-3 269 249 4-2 3-2
Michigan State 6 5 4-3 341 259 4-2 2-3
Minnesota 6 5 3-4 259 283 4-3 2-2
Purdue 4 7 3-4 296 328 3-4 1-3
Illinois 3 7 2-6 202 260 2-4 1-3
Michigan 5 6 1-6 344 309 5-2 0-4
Indiana 4 7 1-6 261 316 3-2 1-5
Conference USA
East W L Conf W/L PF PA Home Away
East Carolina 6 4 5-1 261 214 3-1 3-3
Central Florida 6 4 4-2 233 221 5-1 1-3
Southern Mississippi 6 4 4-2 332 235 5-0 1-4
Alabama-Birmingham 5 5 4-2 285 317 3-1 2-4
Marshall 5 5 3-3 207 216 3-2 2-3
Memphis 2 8 1-5 218 330 2-4 0-4
West W L Conf W/L PF PA Home Away
Southern Methodist 6 4 5-1 278 294 4-1 2-3
Houston 8 2 4-2 411 308 4-0 4-2
Tulsa 4 6 2-4 284 254 1-4 3-2
Texas El Paso 3 7 2-4 277 351 2-3 1-4
Tulane 3 7 1-5 172 365 2-4 1-3
Rice 1 9 1-5 175 415 1-4 0-5
Independents I-A
  W L Conf W/L PF PA Home Away
Navy 8 3 1-0 323 232 5-1 3-2
Army 4 6 0-0 164 233 3-3 1-3
Notre Dame 6 4 0-1 293 233 5-2 1-2
Mid-American
East W L Conf W/L PF PA Home Away
Temple 8 2 6-0 299 212 4-1 4-1
Ohio 7 3 5-1 247 209 2-2 5-1
Bowling Green 5 5 4-2 254 270 1-3 4-2
Kent State 5 5 4-2 212 213 3-2 2-3
Buffalo 4 7 2-5 280 279 2-4 2-3
Akron 2 8 1-5 183 288 2-3 0-5
Miami (Ohio) 1 11 1-7 187 410 1-5 0-6
West W L Conf W/L PF PA Home Away
Central Michigan 9 2 7-0 366 183 4-0 5-2
Northern Illinois 7 3 5-1 307 171 5-1 2-2
Western Michigan 5 6 4-3 279 308 3-1 2-5
Toledo 4 6 2-4 285 393 2-3 2-3
Ball State 1 10 1-6 208 321 0-6 1-4
Eastern Michigan 0 10 0-6 155 384 0-5 0-5
Mountain West
  W L Conf W/L PF PA Home Away
Texas Christian 10 0 6-0 392 129 5-0 5-0
Brigham Young 8 2 5-1 353 216 2-2 6-0
Utah 8 2 5-1 290 203 5-0 3-2
Air Force 7 4 5-2 318 146 5-1 2-3
Wyoming 5 5 3-3 176 266 3-2 2-3
San Diego State 4 6 2-4 249 300 3-3 1-3
UNLV 4 7 2-5 270 365 3-3 1-4
Colorado State 3 7 0-6 217 312 2-3 1-4
New Mexico 0 10 0-6 157 353 0-5 0-5
Pacific-10
  W L Conf W/L PF PA Home Away
Oregon 8 2 6-1 371 209 6-0 2-2
Stanford 7 3 6-2 361 242 5-0 2-3
Oregon State 7 3 5-2 314 234 4-2 3-1
Arizona 6 3 4-2 274 200 5-0 1-3
California 7 3 4-3 307 224 4-2 3-1
Southern California 7 3 4-3 275 217 3-1 4-2
UCLA 5 5 2-5 226 214 3-2 2-3
Arizona State 4 6 2-5 238 210 3-3 1-3
Washington 3 7 2-5 241 310 3-2 0-5
Washington State 1 9 0-7 134 390 1-4 0-5
Southeastern
East W L Conf W/L PF PA Home Away
Florida 10 0 8-0 339 105 6-0 4-0
Georgia 6 4 4-3 275 259 4-1 2-3
South Carolina 6 5 3-5 227 228 5-1 1-4
Kentucky 6 4 2-4 268 217 3-3 3-1
Tennessee 5 5 2-4 306 212 5-2 0-3
Vanderbilt 2 9 0-7 180 249 1-5 1-4
West W L Conf W/L PF PA Home Away
Alabama 10 0 7-0 309 109 7-0 3-0
Louisiana State 8 2 4-2 250 137 5-1 3-1
Mississippi 7 3 3-3 311 159 5-1 2-2
Auburn 7 4 3-4 374 297 6-1 1-3
Arkansas 6 4 2-4 376 255 5-1 1-3
Mississippi State 4 6 2-4 245 252 1-5 3-1
Sun Belt
  W L Conf W/L PF PA Home Away
Troy 7 3 6-0 302 291 4-0 3-3
Middle Tennessee St. 7 3 5-1 298 243 4-1 3-2
UL Monroe 6 4 5-1 271 269 4-0 2-4
Florida Atlantic 3 6 3-2 251 314 1-3 2-3
UL Lafayette 5 5 3-3 214 299 3-1 2-4
Florida International 3 7 3-4 251 334 2-2 1-5
Arkansas State 2 7 1-4 204 195 2-2 0-5
North Texas 2 8 1-6 280 380 1-4 1-4
Western Kentucky 0 10 0-6 202 422 0-5 0-5
Western Athletic
  W L Conf W/L PF PA Home Away
Nevada 7 3 6-0 391 262 5-1 2-2
Boise State 10 0 5-0 436 169 5-0 5-0
Fresno State 6 4 5-2 329 254 3-1 3-3
Idaho 7 4 4-3 333 374 4-1 3-3
Louisiana Tech 3 7 2-4 267 259 3-1 0-6
Utah State 3 7 2-4 276 307 3-1 0-6
Hawaii 4 6 2-5 245 305 3-2 1-4
New Mexico State 3 7 1-4 112 293 2-3 1-4
San Jose State 1 8 0-5 122 332 1-3 0-5