College Football
STANDINGS | POWER RANKINGS
ACC | Big 12 | Big East | Big Ten | CUSA | INDEP | MAC | MWC | Pac-10 | SEC | S-Belt | WAC
Atlantic Coast
Atlantic W L Conf W/L PF PA Home Away
Clemson 9 5 6-3 436 286 7-2 2-3
Boston College 8 5 5-3 322 257 6-1 2-4
Florida State 7 6 4-4 391 390 3-3 4-3
Wake Forest 5 7 3-5 316 315 4-3 1-4
North Carolina State 5 7 2-6 364 374 5-3 0-4
Maryland 2 10 1-7 256 375 2-5 0-5
Coastal W L Conf W/L PF PA Home Away
Georgia Tech 11 3 8-1 473 347 5-2 6-1
Virginia Tech 10 3 6-2 414 203 6-1 4-2
Miami 9 4 5-3 394 288 5-2 4-2
North Carolina 8 5 4-4 309 222 5-2 3-3
Duke 5 7 3-5 302 340 2-4 3-3
Virginia 3 9 2-6 232 316 1-6 2-3
Big 12
North W L Conf W/L PF PA Home Away
Nebraska 10 4 6-3 352 146 5-3 5-1
Missouri 8 5 4-4 377 330 3-4 5-1
Kansas State 6 6 4-4 276 280 5-1 1-5
Iowa State 7 6 3-5 267 284 4-3 3-3
Colorado 3 9 2-6 267 346 3-3 0-6
Kansas 5 7 1-7 353 341 4-3 1-4
South W L Conf W/L PF PA Home Away
Texas 13 1 9-0 550 234 7-0 6-1
Oklahoma State 9 4 6-2 369 282 6-3 3-1
Texas Tech 9 4 5-3 481 292 8-1 1-3
Oklahoma 8 5 5-3 404 189 7-1 1-4
Texas A&M 6 7 3-5 427 436 5-3 1-4
Baylor 4 8 1-7 249 327 2-4 2-4
Big East
  W L Conf W/L PF PA Home Away
Cincinnati 12 1 7-0 502 300 6-0 6-1
Pittsburgh 10 3 5-2 417 257 7-1 3-2
West Virginia 9 4 5-2 340 282 7-1 2-3
Rutgers 9 4 3-4 375 233 5-3 4-1
Connecticut 8 5 3-4 405 307 4-2 4-3
South Florida 8 5 3-4 344 257 5-2 3-3
Louisville 4 8 1-6 217 315 4-2 0-6
Syracuse 4 8 1-6 254 335 4-4 0-4
Big Ten
  W L Conf W/L PF PA Home Away
Ohio State 11 2 7-1 377 163 6-1 5-1
Iowa 11 2 6-2 301 200 6-1 5-1
Penn State 11 2 6-2 375 159 7-2 4-0
Wisconsin 10 3 5-3 413 283 6-1 4-2
Northwestern 8 5 5-3 337 318 5-2 3-3
Michigan State 6 7 4-4 386 342 4-3 2-4
Purdue 5 7 4-4 334 349 3-4 2-3
Minnesota 6 7 3-5 272 309 4-4 2-3
Illinois 3 9 2-6 290 362 2-5 1-4
Michigan 5 7 1-7 354 330 5-3 0-4
Indiana 4 8 1-7 282 354 3-3 1-5
Conference USA
East W L Conf W/L PF PA Home Away
East Carolina 9 5 8-1 378 307 6-2 3-3
Central Florida 8 5 6-2 340 293 6-1 2-4
Southern Mississippi 7 6 5-3 428 336 6-1 1-5
Marshall 7 6 4-4 283 316 5-2 2-4
Alabama-Birmingham 5 7 4-4 333 388 3-2 2-5
Memphis 2 10 1-7 262 418 2-4 0-6
West W L Conf W/L PF PA Home Away
Southern Methodist 8 5 6-2 380 359 5-1 3-4
Houston 10 4 6-3 591 421 6-1 4-3
Tulsa 5 7 3-5 351 328 2-4 3-3
Texas El Paso 4 8 3-5 358 402 3-3 1-5
Rice 2 10 2-6 219 517 2-4 0-6
Tulane 3 9 1-7 193 440 2-4 1-5
Independents I-A
  W L Conf W/L PF PA Home Away
Navy 10 4 2-0 392 272 6-1 4-3
Notre Dame 6 6 0-1 361 311 5-3 1-3
Army 5 7 0-1 184 263 3-3 2-4
Mid-American
East W L Conf W/L PF PA Home Away
Temple 9 4 7-1 384 290 5-2 4-2
Ohio 9 5 7-2 347 298 4-2 5-3
Bowling Green 7 6 6-2 370 357 3-3 4-3
Kent State 5 7 4-4 231 269 3-3 2-4
Buffalo 5 7 3-5 289 285 2-4 3-3
Akron 3 9 2-6 231 345 3-3 0-6
Miami (Ohio) 1 11 1-7 187 410 1-5 0-6
West W L Conf W/L PF PA Home Away
Central Michigan 12 2 9-0 475 265 7-0 5-2
Northern Illinois 7 6 5-3 372 281 5-1 2-5
Western Michigan 5 7 4-4 296 330 3-2 2-5
Toledo 5 7 3-5 356 452 3-3 2-4
Ball State 2 10 2-6 230 338 0-6 2-4
Eastern Michigan 0 12 0-8 197 459 0-5 0-7
Mountain West
  W L Conf W/L PF PA Home Away
Texas Christian 12 1 8-0 498 166 6-1 6-0
Brigham Young 11 2 7-1 461 280 4-2 7-0
Utah 10 3 6-2 388 263 6-0 4-3
Air Force 8 5 5-3 386 204 5-1 3-4
Wyoming 7 6 4-4 238 355 3-3 4-3
UNLV 5 7 3-5 298 389 4-3 1-4
San Diego State 4 8 2-6 280 366 3-3 1-5
New Mexico 1 11 1-7 196 431 1-5 0-6
Colorado State 3 9 0-8 260 358 2-4 1-5
Pacific-10
  W L Conf W/L PF PA Home Away
Oregon 10 3 8-1 469 309 7-1 3-2
Arizona 8 5 6-3 356 311 5-2 3-3
Oregon State 8 5 6-3 409 325 4-3 4-2
Stanford 8 5 6-3 461 345 6-1 2-4
Southern California 9 4 5-4 344 258 5-2 4-2
California 8 5 5-4 378 331 4-3 4-2
Washington 5 7 4-5 313 320 5-2 0-5
UCLA 7 6 3-6 286 276 4-2 3-4
Arizona State 4 8 2-7 268 253 3-4 1-4
Washington State 1 11 0-9 144 462 1-5 0-6
Southeastern
East W L Conf W/L PF PA Home Away
Florida 13 1 8-1 502 174 9-0 4-1
Georgia 8 5 4-4 376 337 5-2 3-3
Tennessee 7 6 4-4 381 289 6-2 1-4
Kentucky 7 6 3-5 339 295 3-4 4-2
South Carolina 7 6 3-5 268 265 6-2 1-4
Vanderbilt 2 10 0-8 196 280 1-5 1-5
West W L Conf W/L PF PA Home Away
Alabama 14 0 9-0 449 164 10-0 4-0
Louisiana State 9 4 5-3 323 211 6-1 3-3
Mississippi 9 4 4-4 384 230 6-1 3-3
Arkansas 8 5 3-5 468 326 6-1 2-4
Auburn 8 5 3-5 433 358 7-2 1-3
Mississippi State 5 7 3-5 307 321 2-5 3-2
Sun Belt
  W L Conf W/L PF PA Home Away
Troy 9 4 8-0 438 387 5-0 4-4
Middle Tennessee St. 10 3 7-1 416 308 5-1 5-2
UL Monroe 6 6 5-3 307 328 4-1 2-5
Florida Atlantic 5 7 5-3 329 405 2-3 3-4
UL Lafayette 6 6 4-4 266 364 4-2 2-4
Arkansas State 4 8 3-5 272 279 3-2 1-6
Florida International 3 9 3-5 275 424 2-3 1-6
North Texas 2 10 1-7 319 427 1-5 1-5
Western Kentucky 0 12 0-8 245 475 0-6 0-6
Western Athletic
  W L Conf W/L PF PA Home Away
Boise State 14 0 8-0 591 240 7-0 7-0
Nevada 8 5 7-1 497 371 5-2 3-3
Fresno State 8 5 6-2 440 369 4-2 4-3
Idaho 8 5 4-4 425 468 5-2 3-3
Hawaii 6 7 3-5 296 383 4-3 2-4
Louisiana Tech 4 8 3-5 350 309 4-1 0-7
Utah State 4 8 3-5 349 408 3-2 1-6
New Mexico State 3 10 1-7 149 411 2-4 1-6
San Jose State 2 10 1-7 165 414 2-4 0-6